TARIFF WITH MEAL PLANS

The following are the charges for the camps under different meal plans. Terms and Conditions Apply so kindly confirm your bookings accordingly. Please check the policies mentioned below.


Hotel /Camp Name Location Accommodation Type Rack Rates
AP MAP CP EP
Camp Water Mark Spangmik, Pangong Single 5500.00 5000.00 4500.00 4000.00
Double 6000.00 5500.00 5000.00 4500.00
Extra Bed 2400.00 2200.00 2000.00 1800.00
Camp Silversand Hunder, Nubra Valley Single 6500.00 6000.00 5500.00 5000.00
Double 7000.00 6500.00 6000.00 5500.00
Extra Bed 2800.00 2600.00 2400.00 2200.00
Tsomoriri Camps & Resort Korzok Single 5500.00 5000.00 4500.00 4000.00
Double 6000.00 5500.00 5000.00 4500.00
Extra Bed 2400.00 2200.00 2000.00 1800.00

Make a Reservation

AP: Breakfast,Lunch and Dinner MAP: Breakfast and Dinner CP: Bed & Breakfast EP: Only Room